Description
JSS – 85°C, Miniaturized Size, Lug Aluminum Electrolytic Capacitor Features
- Standard product
- For industrial equipment control etc.
| Items | Performance Characteristics | |
|---|---|---|
| Operating Temperature Range (°C) | -40°C~+85°C (16V~100V), -25°C~+85°C (160V~450V) | |
| Rated Voltage Range (V) | 16°C~450°C | |
| Capacitance Range (μF) | 33~68000 | |
| Capacitance Tolerance (25°C, 120Hz) | -10%~+50% | |
| Leakage Current (μA) | 3CV(μA) Max (25°C, after 5 minutes) C: Nominal Capacitance (μF) V: Rated Voltage (V) |



Reviews
There are no reviews yet.