Description
JSU – Photo Flash, Lug Aluminum Electrolytic Capacitor Features
- For Photo Flash
- High Stability
- Compact and light weight
| Items | Performance Characteristics | ||
|---|---|---|---|
| Operating Temperature Range (°C) | -20°C~+55°C | ||
| Rated Voltage | 330WV.DC | 360WV.DC | |
| Voltage Proof | 350SV.DC | 390SV.DC | |
| Capacitance Tolerance (25°C, 120Hz) | -10%~+20% | ||
| Dissipation Factor (20°C, 120Hz) | Capacitance : 150~600μF Less than 0.1 Capacitance : 700~1500μF Less than 0.15 |
||
| Leakage Current | I=1xC (20°C, after 5 minutes) Max I: Leakage Current (μA) C: Rated Capacitance (μF) |
||



Reviews
There are no reviews yet.