Additional information
| Manufacturer | TOKO |
|---|---|
| Inductance at 100MHz | 47nH±5% |
| L (nH) | 63.9 |
| Tolerance | ±10% |
| Freguency (MHz) | 800 |
| Q Min (100 MHz) | 17 |
| Q Typical (100 MHz) | 24.8 |
| Q Typical (300 MHz) | 41.8 |
| Q Typical (500 MHz) | 49.5 |
| Q Typical (800 MHz) | 47.4 |
| Q Typical (1000 MHz) | 39.4 |
| Q Typical (1300 MHz) | – |
| S.R.F. (MHz) min | 800 |
| RDC (Ω) max | 0.55 |
| RDC (Ω) typ. | 0.21 |
| IDC (mA) | 300 |
| Operating Temperature Range | -40°C ~ + 100°C |
| Storage Temperature Range | -40°C ~ + 100°C |
| Length (mm) | 2.0 ± 0.2 |
| Width (mm) | 1.25 ± 0.2 |
| Thickness (mm) | 1.0 ± 0.3 |

