Additional information
| Manufacturer | TOKO |
|---|---|
| Inductance at 100MHz | 470nH**±5% |
| L (nH) | – |
| Tolerance | – |
| Freguency (MHz) | – |
| Q Min (100 MHz) | 11** |
| Q Typical (100 MHz) | 25.5 |
| Q Typical (300 MHz) | – |
| Q Typical (500 MHz) | – |
| Q Typical (800 MHz) | – |
| Q Typical (1000 MHz) | – |
| Q Typical (1300 MHz) | – |
| S.R.F. (MHz) min | 240 |
| RDC (Ω) max | 5 |
| RDC (Ω) typ. | 2.58 |
| IDC (mA) | 50 |
| Operating Temperature Range | -40°C ~ + 100°C |
| Storage Temperature Range | -40°C ~ + 100°C |
| Length (mm) | 2.0 ± 0.2 |
| Width (mm) | 1.25 ± 0.2 |
| Thickness (mm) | 1.2 ± 0.3 |

