Description
Details
| Use Group | B | C | D |
| Rate Voltage [V] | 300 | – | 300 |
| Rated Current [A] | 8 | – | 8 |
| Wire Range [AWG] | / | ||
| Dielectric Voltage-Withstand | 1.6KV | ||
| IEC | |||
| Overvoltage Category | III | III | II |
| Contamination Class | 3 | 2 | 2 |
| Rated Voltage [V] | 160 | 160 | 320 |
| Rated Current [A] | 7 | 7 | 7 |
| Impulse withstand voltage [KV] | 2.5 | 2.5 | 2.5 |
| Conductor cross section [mm²] | / | ||
| Material | |||
| Insulation Material | PA66 | ||
| Flame relardant rating | UL94V-0 | ||
| Conductor Material | Copper alloy | ||
| Plating of conductor surface | Sn plated | ||
| Other Data | |||
| Pitch/Poles [mm]/[P] | 3.5,3.81/2-24 | ||
| Stripping Length [mm] | / | ||
| Screw/Torque(Max)[N.m] | / | ||
| Operating temperature [℃] | -40~+105 | ||
| Soldering temperature | 250℃/5S | ||
| Pin dimensions [mm] | / | ||
| PCB Hole Diameter [mm] | / | ||

