Description
Description: SMD shielded wire-wound chip inductor
Applications: LC resonant circuits such as oscillator and signal
generators, impedance matching, circuit isolation, RF filters, disk
drives and computer peripherals, audio and video equipment, TV,
radio and telecommunication equipment
Operating Temperature: -40°C to +105°C
Inductance Tolerance: ±20%
Testing: Inductance and Q tested on an HP4285A at specified
frequency.
Packaging: Tape & Reel
Miscellaneous: RoHS Compliant.
Marking: Parts are marked with inductance code
Additional Information: Additional electrical & physical
information available upon request
| Product Range with Stock Levels | ||||
| Product Code | Description | Inductance | Free Stock | |
| 0241N6 | 02-026F-781M | 0.7uH | Search Stock >> | |
| 0243N6 | 02-026F-102M | 1.0uH | Search Stock >> | |
| 0243N9 | 02-026F-182M | 1.8uH | Search Stock >> | |
| 0246N8 | 02-026F-222M | 2.2uH | Search Stock >> | |
| 0247N5 | 02-026F-272M | 2.7uH | Search Stock >> | |
| 024100 | 02-026F-332M | 3.3uH | Search Stock >> | |
| 024120 | 02-026F-392M | 3.9uH | Search Stock >> | |
| 024150 | 02-026F-472M | 4.7uH | Search Stock >> | |
| 024180 | 02-026F-562M | 5.6uH | Search Stock >> | |
| 024220 | 02-026F-682M | 6.8uH | Search Stock >> | |
| 024240 | 02-026F-822M | 8.2uH | Search Stock >> | |
| 024240 | 02-026F-103M | 10uH | Search Stock >> | |
| 024240 | 02-026F-153M | 15uH | Search Stock >> | |
| 024240 | 02-026F-223M | 22uH | Search Stock >> | |
| 024240 | 02-024-240 | 33uH | Search Stock >> | |
| 024240 | 02-024-240 | 47uH | Search Stock >> | |


Reviews
There are no reviews yet.