Description
Description: SMD (shielded) power inductor
Applications: Power supplies for VTR, OA equipment, LCD
televisions, PC notebooks, portable communication equipment,
DC/DC converters, etc.
Operating Temperature: -40°C to +85°C
Inductance Tolerance: ±20%
Testing: Inductance is tested on an HP4284A at 1.0 kHz
Packaging: Tape & Reel
Marking: Parts are marked with inductance code
Miscellaneous: RoHS Compliant available. Magnetically shielded
Additional Information: Additional electrical & physical
information available upon request
| Product Range with Stock Levels | ||||
| Product Code | Description | Inductance uH | Free Stock | |
| 112100 | 02-112F-100M | 10 | Search Stock >> | |
| 112120 | 02-112F-120M | 12 | Search Stock >> | |
| 112150 | 02-112F-150M | 15 | Search Stock >> | |
| 112180 | 02-112F-180M | 18 | Search Stock >> | |
| 112220 | 02-112F-220M | 22 | Search Stock >> | |
| 112270 | 02-112F-270M | 27 | Search Stock >> | |
| 112330 | 02-112F-330M | 33 | Search Stock >> | |
| 112390 | 02-112F-390M | 39 | Search Stock >> | |
| 112470 | 02-112F-470M | 47 | Search Stock >> | |
| 112560 | 02-112F-560M | 56 | Search Stock >> | |
| 112680 | 02-112F-680M | 68 | Search Stock >> | |
| 112820 | 02-112F-820M | 82 | Search Stock >> | |
| 112101 | 02-112F-101M | 100 | Search Stock >> | |
| 112121 | 02-112F-121M | 120 | Search Stock >> | |
| 112151 | 02-112F-151M | 150 | Search Stock >> | |
| 112181 | 02-112F-181M | 180 | Search Stock >> | |
| 112221 | 02-112F-221M | 220 | Search Stock >> | |
| 112271 | 02-112F-271M | 270 | Search Stock >> | |
| 112331 | 02-112F-331M | 330 | Search Stock >> | |
| 112391 | 02-112F-391M | 390 | Search Stock >> | |
| 112471 | 02-112F-471M | 470 | Search Stock >> | |
| 112561 | 02-112F-561M | 560 | Search Stock >> | |
| 112681 | 02-112F-681M | 680 | Search Stock >> | |
| 112821 | 02-112F-821M | 820 | Search Stock >> | |
| 112102 | 02-112F-102M | 1000 | Search Stock >> | |


Reviews
There are no reviews yet.