Description
Description: Radial leaded fixed inductor
Applications: Ideal for use as a power choke coil in switching
power supply, TV sets, video appliances, and industrial equipment
as well as use as a peaking coil in filtering applications
Inductance Tolerance: ±10%
Testing: Tested on a HP4285A or HP4284A at specified
frequency
Packaging: Bulk packaging
Rated Current: The rated D.C. current indicates the value of
current when the inductance is 10% lower than its initial value at
D.C. superposition or D.C. current when at Δt=40°C whichever is
lower. (Ta=20°C)
Miscellaneous: RoHS Compliant
Additional Information: Additional electrical & physical
information available upon request
| Product Range with Stock Levels | ||||
| Product Code | Description | Inductance uH | Free Stock | |
| 232220 | 02-232F-220K | 22 | Search Stock >> | |
| 232270 | 02-232F-270K | 27 | Search Stock >> | |
| 232330 | 02-232F-330K | 33 | Search Stock >> | |
| 232390 | 02-232F-390K | 39 | Search Stock >> | |
| 232470 | 02-232F-470K | 47 | Search Stock >> | |
| 232560 | 02-232F-560K | 56 | Search Stock >> | |
| 232680 | 02-232F-680K | 68 | Search Stock >> | |
| 232820 | 02-232F-820K | 82 | Search Stock >> | |
| 232101 | 02-232F-101K | 100 | Search Stock >> | |
| 232121 | 02-232F-121K | 120 | Search Stock >> | |
| 232151 | 02-232F-151K | 150 | Search Stock >> | |
| 232181 | 02-232F-181K | 180 | Search Stock >> | |
| 232221 | 02-232F-221K | 220 | Search Stock >> | |
| 232271 | 02-232F-271K | 270 | Search Stock >> | |
| 232331 | 02-232F-331K | 330 | Search Stock >> | |
| 232391 | 02-232F-391K | 390 | Search Stock >> | |
| 232471 | 02-232F-471K | 470 | Search Stock >> | |
| 232561 | 02-232F-561K | 560 | Search Stock >> | |
| 232681 | 02-232F-681K | 680 | Search Stock >> | |
| 232821 | 02-232F-821K | 820 | Search Stock >> | |
| 232102 | 02-232F-102K | 1000 | Search Stock >> | |


Reviews
There are no reviews yet.