Description
Description: Radial leaded fixed inductor
Applications: Ideal for use as a power choke coil in switching
power supply, TV sets, video appliances, and industrial equipment
as well as use as a peaking coil in filtering applications
Inductance Tolerance: ±10%, ±15%, ±20%
Testing: Tested on a HP4285A or HP4284A at specified
frequency
Packaging: Bulk packaging
Rated Current: The rated D.C. current indicates the value of
current when the inductance is 10% lower than its initial value at
D.C. superposition or D.C. current when at Δt=40°C whichever is
lower. (Ta=20°C)
Miscellaneous: RoHS Compliant
Additional Information: Additional electrical & physical
information available upon request
| Product Range with Stock Levels | ||||
| Product Code | Description | Inductance uH | Free Stock | |
| 2331R0 | 02-233F-1R0M | 1.0 | Search Stock >> | |
| 2331R3 | 02-233F-1R3M | 1.3 | Search Stock >> | |
| 2331R7 | 02-233F-1R7M | 1.7 | Search Stock >> | |
| 2332R2 | 02-233F-2R2M | 2.2 | Search Stock >> | |
| 2332R7 | 02-233F-2R7M | 2.7 | Search Stock >> | |
| 2333R3 | 02-233F-3R3M | 3.3 | Search Stock >> | |
| 2333R9 | 02-233F-3R9M | 3.9 | Search Stock >> | |
| 2334R7 | 02-233F-4R7M | 4.7 | Search Stock >> | |
| 2335R5 | 02-233F-5R5M | 5.5 | Search Stock >> | |
| 2336R3 | 02-233F-6R3M | 6.3 | Search Stock >> | |
| 2337R2 | 02-233F-7R2M | 7.2 | Search Stock >> | |
| 2338R1 | 02-233F-8R1M | 8.1 | Search Stock >> | |
| 2339R1 | 02-233F-9R1M | 9.1 | Search Stock >> | |
| 233100 | 02-233F-100M | 10 | Search Stock >> | |
| 233110 | 02-233F-110L | 11 | Search Stock >> | |
| 233120 | 02-233F-120L | 12 | Search Stock >> | |
| 233130 | 02-233F-130L | 13 | Search Stock >> | |
| 233140 | 02-233F-140L | 14 | Search Stock >> | |
| 233150 | 02-233F-150L | 15 | Search Stock >> | |
| 233160 | 02-233F-160L | 16 | Search Stock >> | |
| 233180 | 02-233F-180L | 18 | Search Stock >> | |
| 233220 | 02-233F-220K | 22 | Search Stock >> | |
| 233270 | 02-233F-270K | 27 | Search Stock >> | |
| 233330 | 02-233F-330K | 33 | Search Stock >> | |
| 233390 | 02-233F-390K | 39 | Search Stock >> | |
| 233470 | 02-233F-470K | 47 | Search Stock >> | |
| 233560 | 02-233F-560K | 56 | Search Stock >> | |
| 233680 | 02-233F-680K | 68 | Search Stock >> | |
| 233820 | 02-233F-820K | 82 | Search Stock >> | |
| 233101 | 02-233F-101K | 100 | Search Stock >> | |
| 233121 | 02-233F-121K | 120 | Search Stock >> | |
| 233151 | 02-233F-151K | 150 | Search Stock >> | |
| 233181 | 02-233F-181K | 180 | Search Stock >> | |
| 233221 | 02-233F-221K | 220 | Search Stock >> | |
| 233271 | 02-233F-271K | 270 | Search Stock >> | |
| 233331 | 02-233F-331K | 330 | Search Stock >> | |
| 233391 | 02-233F-391K | 390 | Search Stock >> | |
| 233471 | 02-233F-471K | 470 | Search Stock >> | |
| 233561 | 02-233F-561K | 560 | Search Stock >> | |
| 233681 | 02-233F-681K | 680 | Search Stock >> | |
| 233821 | 02-233F-821K | 820 | Search Stock >> | |
| 233102 | 02-233F-102K | 1000 | Search Stock >> | |


Reviews
There are no reviews yet.