Description
Features:
100-240V Wide-range input
Efficiency up to 89.8%
NEC Class 2 Listed
Full output power between -25
| MOQ | 1 |
| MTBF | 700000Hrs at 40°C |
| MTBF value | 700,000Hrs |
| Temp max | 70.0°C |
| Temp min | -25.0°C |
| Efficiency | 89.80% |
| Depth | 102.0mm |
| Height | 124.0mm |
| Length | 32.0mm |
| Weight | 0.430Kg |
| Power | 80.0W |
| Output Current | 3A |
| Voltage Out | 24Vdc |
| INPUT DC hi | 187Vdc |
| INPUT AC hi | 240Vac |
| INPUT DC low | 88Vdc |
| INPUT AC low | 100Vac |
| MTBF temp | 40°C |
| INPUT AC | SINGLE PHASE |
| Mounting | DIN RAIL |
| Category | ACDC |
| Supplier | PULS |
| Qty A | 1 |


Reviews
There are no reviews yet.