Description
Features:
380-480V Wide-range input and passive PFC
Efficiency up to 92.9%
Negligibly low input inrush current
20% Power reserves can be used continuously up to +45
| MTBF | 975000Hrs at 40°C |
| Temp max | 70.0°C |
| Temp min | -25.0°C |
| Efficiency | 92.90% |
| Depth | 117.0mm |
| Height | 124.0mm |
| Length | 62.0mm |
| Weight | 0.750Kg |
| Power | 240.0W |
| INPUT AC hi | 480Vac |
| INPUT AC low | 380Vac |
| INPUT AC | THREE PHASE |
| Mounting | DIN RAIL |
| Category | ACDC |
| Supplier | PULS |
| MTBF value | 975,000Hrs |
| MTBF temp | 40°C |
| MOQ | 1 |
| Qty A | 1 |


Reviews
There are no reviews yet.