Description
| Product Range with Stock Levels | ||||
| Product Code | Description | Inductance | Tolerance | Free Stock |
| 126904 | 1269AS-H-R47N | 0.47uH | +/-30% | 0 |
| 126910 | 1269AS-H-1R0N | 1.0uH | +/-30% | 3470 |
| 126915 | 1269AS-H-1R5N | 1.5uH | +/-30% | 3000 |
| 126922 | 1269AS-H-2R2N | 2.2uH | +/-30% | 9140 |
| 126933 | 1269AS-H-3R3N | 3.3uH | +/-30% | 0 |
| 126947 | 1269AS-H-4R7N | 4.7uH | +/-30% | 3000 |
| 126910M | 1269AS-H-1R0M | 1.0uH | +/-20% | 0 |
| 126904M | 1269AS-H-R47M | 0.47uH | +/-20% | 0 |
| 126915M | 1269AS-H-1R5M | 1.5uH | +/-20% | 0 |
| 126922M | 1269AS-H-2R2M | 2.2uH | +/-20% | 0 |
| 126933M | 1269AS-H-3R3M | 3.3uH | +/-20% | 0 |
| 126947M | 1269AS-H-4R7M | 4.7uH | +/-20% | 0 |
| Pricing | |||||||||||||||||||||
| Prices in the table below are in GBP please use converter for listed currencies. If there is no price please contact sales directly on sales@bec.co.uk or 0845 4900 405 for pricing. | |||||||||||||||||||||
|
Please see link to Low DCR Type TOKO DFE252010R Series Please see link to Extra Low DCR Type TOKO DFE252010P Series.
|


