Description
| Product Range with Stock Levels | ||||
| Product Code | Description | Inductance | Tolerance | Free Stock |
| 123904 | 1239AS-H-R47N | 0.47uH | +/-30% | 0 |
| 123910 | 1239AS-H-1R0N | 1.0uH | +/-30% | 9000 |
| 123915 | 1239AS-H-1R5N | 1.5uH | +/-30% | 5225 |
| 123922 | 1239AS-H-2R2N | 2.2uH | +/-30% | 3000 |
| 123933 | 1239AS-H-3R3N | 3.3uH | +/-30% | 0 |
| 123947 | 1239AS-H-4R7N | 4.7uH | +/-30% | 6000 |
| 123960 | 1239AS-H-6R0N | 6.0uH | +/-30% | 3000 |
| 1239100 | 1239AS-H-100N | 10.0uH | +/-30% | 0 |
| 123904M | 1239AS-H-R47M | 0.47uH | +/-20% | 0 |
| 123910M | 1239AS-H-1R0M | 1.0uH | +/-20% | 0 |
| 123915M | 1239AS-H-1R5M | 1.5uH | +/-20% | 0 |
| 123922M | 1239AS-H-2R2M | 2.2uH | +/-20% | 0 |
| 123933M | 1239AS-H-3R3M | 3.3uH | +/-20% | 0 |
| 123947M | 1239AS-H-4R7M | 4.7uH | +/-20% | 0 |
| 123960M | 1239AS-H-6R0M | 6.0uH | +/-20% | 0 |
| 1239100M | 1239AS-H-100M | 10.0uH | +/-20% | 0 |
| Pricing | |||||||||||||||||||||
| Prices in the table below are in GBP please use converter for listed currencies. If there is no price please contact sales directly on sales@bec.co.uk or 0845 4900 405 for pricing. | |||||||||||||||||||||
|
Please see link to Low DCR Type TOKO DFE252012R Series. Please see link to Extra Low DCR Type TOKO DFE252012P Series.
|


