Description
Pluggable terminal blocks,Rated current:57A.Rated voltage (Ⅲ/3):600V,pitch:10.16mm
Details
| UL/CUL | |||
| Use Group | B | C | D |
| Rate Voltage [V] | 1000 | – | 1000 |
| Rated Current [A] | 76 | – | 76 |
| Wire Range [AWG] | |||
| Dielectric Voltage-Withstand | 1.6KV | ||
| IEC | |||
| Overvoltage Category | III | III | II |
| Contamination Class | 3 | 2 | 2 |
| Rated Voltage [V] | 1000 | 1000 | 1000 |
| Rated Current [A] | 76 | 76 | 76 |
| Impulse withstand voltage [KV] | 4 | 4 | 4 |
| Conductor cross section [mm²] | 0.2-2.5 | ||
| Material | |||
| Insulation Material | PA66 | ||
| Flame relardant rating | UL94V-0 | ||
| Conductor Material | Copper alloy | ||
| Plating of conductor surface | Sn plated | ||
| Other Data | |||
| Pitch/Poles [mm]/[P] | 10.0/2-24 | ||
| Stripping Length [mm] | 7-8 | ||
| Screw/Torque(Max)[N.m] | M3/0.5 | ||
| Operating temperature [℃] | -40~+105 | ||

