Description
| Specifications: | HX2305NLT | PN: | LP42424ANL |
|---|---|---|---|
| Ethernet: | 100Base X2 POE | Power: | POE Supportive |
| Mounting: | SMD/T | Sample: | Available |
| High Light: |
power over ethernet transformer, ethernet transformer |
||
| Specifications | H2305NL , H2305NLT Cross Replacement |
| REACH Compliant | Yes |
| Status | Active |
| Transformer Type | DATACOM TRANSFORMER |
| Application | 10/100 BASE-TX; ETHERNET |
| Isolation Voltage | 1500.0 V |
| Equivalent | LP42424NL |
| Mounting Feature | SURFACE MOUNT |
| Number of Functions | 2 |
| Operating Temperature-Min | -40 Cel |
| Operating Temperature-Max | +85 Cel |
| Packing Method | TAPE & REEL |
| Physical Dimension | L13.61XB15.11XH6.12 (mm) |
| Turns Ratio (Np:Ns) | 1:1; 1:1 |
| Height | 6.12 mm |
| Length | 13.61 mm |
| Width | 15.11 mm |
| Additional Feature | HEIGHT DIMENSION INCLUDES TERMINALS ALSO |
Signal Transformers 100Base-TX SMD PoE 350uH HX2305NLT Equivalent
HX2305NL Compatible Signal Transformers 100Base-TX SMD PoE 350uH

