Description
JFS – Motor Capacitor Features
- jb CBB60 plastic case cylindrical JFS-10~21 capacitors with UL and cUL approvals.
- Electrical apparatue use metalized film with precisely quality control.
- Low D.F. (dissipation factor), lower temperature rise.
- High I.R. (insulation resistance) small size.
- High safety &high reliability.
- Durability and characteristics of frequency, etc.
| Operating Condition | -40℃~+85℃ | |
|---|---|---|
| Capacitance Range | 1uF~20uF(JFS-B~D、JFS-5~7、JFS-9) | |
| Capacitance Tolerance | J(±5%)、K(±10%) | |
| Rated Voltage | 250V 450V (AC) | |
| Withstand Voltage | AC≥2UR 2S(lmax≤1.3 lnA) | |
| Dissipation Factor | ≤0.003 1KHz(JFS-A~D、JFS-5~7、JFS-9) | |
| Insulation Resistance | ≥3000S |
| Operating Condition | -40℃~+85℃ | |
|---|---|---|
| Capacitance Range | 1uF~100uF(JFS-10~21) | |
| Capacitance Tolerance | J(±5%)、K(±10%) | |
| Rated Voltage | 250V 450V (AC) | |
| Withstand Voltage | Test area,Test voltage T-T,rated voltage, 2s T-C,2400VAC(If all shell made of insulating materials, without any test in this project) |
|
| Withstand Voltage | GB/T3667.1-2016, IEC/EN60252.1 | |
| Dissipation Factor | ≤0.004 100Hz(JFS-10~21) | |
| Insulation Resistance | ≥3000S |
| Operating Condition | -40℃~+85℃ | |
|---|---|---|
| Capacitance Range | 2uF~100uF(JFS-22~26) | |
| Capacitance Tolerance | J(±5%) | |
| Rated Voltage | 370V 450V (AC) | |
| Dissipation Factor | ≤0.004 100Hz(JFS-22~26) | |
| Withstand Voltage Between Terminals | 2Un, 2s | |
| Withstand Voltage Between Terminal And Case | 2.2KV, 2s |







Reviews
There are no reviews yet.