Description
Features:
100-240V Wide-range input
Efficiency up to 86.1%
NEC Class 2 Listed
Full output power between -10
| Qty A | 1 |
| MOQ | 1 |
| MTBF temp | 40°C |
| MTBF value | 4,369,000Hrs |
| MTBF | 4369000Hrs at 40°C |
| Temp max | 70.0°C |
| Temp min | -10.0°C |
| Depth | 91.0mm |
| Efficiency | 86.10% |
| Height | 75.0mm |
| Length | 22.5mm |
| Power | 15.0W |
| Weight | 0.130Kg |
| Output Current | 0.63A |
| INPUT DC hi | 375Vdc |
| Voltage Out | 24Vdc |
| INPUT DC low | 85.0Vdc |
| INPUT AC hi | 240Vac |
| INPUT AC low | 100Vac |
| INPUT AC | SINGLE PHASE |
| Mounting | DIN RAIL |
| Category | ACDC |
| Supplier | PULS |


Reviews
There are no reviews yet.