Description
Features:
100-240V Wide-range input
Efficiency up to 84%
Low output ripple
NEC Class 2 Listed
Full output power between -10
| MTBF value | 650,000Hrs |
| MTBF | 650000Hrs at 40°C |
| Temp max | 70.0°C |
| Temp min | -10.0°C |
| Efficiency | 84.00% |
| Depth | 91.0mm |
| Height | 75.0mm |
| Length | 45.0mm |
| Weight | 0.250Kg |
| Power | 30.0W |
| Output Current | 2.5A |
| Voltage Out | 12 – 15Vdc |
| INPUT DC hi | 375.0Vdc |
| INPUT DC low | 85.0Vdc |
| INPUT AC hi | 240Vac |
| INPUT AC low | 100Vac |
| INPUT AC | SINGLE PHASE |
| Mounting | DIN RAIL |
| Category | ACDC |
| Supplier | PULS |
| MTBF temp | 40°C |
| MOQ | 1 |
| Qty A | 1 |


Reviews
There are no reviews yet.