Description
Second generation Miniline unit
100-240V Wide-range input
Efficiency up to 89,4%
NEC Class 2 Listed
Full output power between -10 and +60퉌
| MTBF value | 2,405,000Hrs |
| MTBF | 2,405,000Hrs at 40°C |
| INPUT AC low | 100Vac |
| INPUT AC hi | 240Vac |
| INPUT DC low | 88.0Vdc |
| INPUT DC hi | 375.0Vdc |
| Temp max | 60.0°C |
| Temp min | -10.0°C |
| Depth | 91.0mm |
| Efficiency | 89.40% |
| Height | 75.0mm |
| Weight | 0.140Kg |
| Length | 22.5mm |
| Power | 30.0W |
| Output Current | 1.3A |
| Voltage Out | 24Vdc |
| INPUT AC | SINGLE PHASE |
| Mounting | DIN RAIL |
| Category | ACDC |
| Supplier | PULS |
| MTBF temp | 40°C |
| MOQ | 1 |


Reviews
There are no reviews yet.