Description
Features:
100-240V Wide-range input
Efficiency up to 89%
SEMI-F47-200 approved
DC-OK signal output
Full output power between -10
| Qty A | 1 |
| MOQ | 1 |
| MTBF temp | 40°C |
| MTBF value | 600,000Hrs |
| MTBF | 600000Hrs at 40°C |
| Temp max | 70.0°C |
| Temp min | -10.0°C |
| Efficiency | 89.00% |
| Depth | 91.0mm |
| Length | 45.0mm |
| Height | 75.0mm |
| Weight | 0.240Kg |
| Power | 50.0W |
| Voltage Out | 24Vdc |
| Output Current | 2.1A |
| INPUT DC hi | 375.0Vdc |
| INPUT DC low | 85.0Vdc |
| INPUT AC hi | 240Vac |
| INPUT AC low | 100Vac |
| INPUT AC | SINGLE PHASE |
| Mounting | DIN RAIL |
| Category | ACDC |
| Supplier | PULS |


Reviews
There are no reviews yet.