Description
Second generation Miniline unit
100-240V Wide-range input
Efficiency up to 89,7%
NEC Class 2 Listed
Full output power between -10
| MTBF | 1,916,000Hrs at 40°C |
| MTBF value | 1,916,000Hrs |
| Temp min | -10.0°C |
| Temp max | 60.0°C |
| Efficiency | 89.70% |
| Depth | 91.0mm |
| Height | 75.0mm |
| Length | 45.0mm |
| Weight | 0.250Kg |
| Power | 60.0W |
| Output Current | 2.5A |
| Voltage Out | 24Vdc |
| INPUT DC hi | 375.0Vdc |
| INPUT DC low | 88.0Vdc |
| INPUT AC hi | 240Vac |
| INPUT AC low | 100Vac |
| INPUT AC | SINGLE PHASE |
| Mounting | DIN RAIL |
| Category | ACDC |
| Supplier | PULS |
| MTBF temp | 40°C |
| MOQ | 1 |


Reviews
There are no reviews yet.