Description
Features:
380-480V 2-Phase input
Efficiency up to 89.5%
No Neutral wire required
NEC Class 2 Listed
Full output power between -10
| Temp max | 70.0°C |
| Temp min | -10.0°C |
| Efficiency | 89.50% |
| Depth | 103.0mm |
| Height | 75.0mm |
| Length | 72.5mm |
| Weight | 0.360Kg |
| Power | 90.0W |
| INPUT DC hi | 810.0Vdc |
| INPUT DC low | 450.0Vdc |
| INPUT AC hi | 480Vac |
| INPUT AC low | 380Vac |
| INPUT AC | THREE PHASE |
| Mounting | DIN RAIL |
| Category | ACDC |
| Supplier | PULS |
| MTBF | 650000Hrs at 40°C |
| MTBF value | 650,000Hrs |
| MTBF temp | 40°C |
| MOQ | 1 |
| Qty A | 1 |


Reviews
There are no reviews yet.