Description
Features:
100-240V Wide-range input, active PFC
Efficiency up to 93%, ATEX approved
Negligibly low input inrush current
50% Power reserves available up to 4s
Full output power between -25
| Qty A | 1 |
| MTBF value | 581,000Hrs |
| MTBF temp | 40°C |
| MTBF | 581000Hrs at 40°C |
| Temp max | 60.0°C |
| Temp min | -25.0°C |
| Depth | 117.0mm |
| Efficiency | 93.00% |
| Height | 124.0mm |
| Length | 60.0mm |
| Weight | 0.900Kg |
| Power | 240W |
| Output Current | 10A |
| Voltage Out | 24Vdc |
| INPUT DC hi | 187Vdc |
| INPUT AC hi | 240Vac |
| INPUT DC low | 88Vdc |
| INPUT AC low | 100Vac |
| MOQ | 1 |
| INPUT AC | SINGLE PHASE |
| Mounting | DIN RAIL |
| Category | ACDC |
| Supplier | PULS |


Reviews
There are no reviews yet.