Description
Features;
AC 100-240V Wide-range Input
Width only 60mm
Efficiency up to 93.5%
150% (360W) Peak Load Capability
Easy Fuse Tripping due to High Overload Current
Active Power Factor Correction (PFC)
Negligible low Inrush Current Surge
Short-term Operation down to 60Vac and up to 300Vac
Full Power Between -25
| MTBF | 537,000Hrs at 40°C |
| Temp max | 70.0°C |
| Temp min | -25.0°C |
| Efficiency | 94.60% |
| Depth | 127.0mm |
| Height | 124.0mm |
| Length | 65.0mm |
| Weight | 940G |
| Power | 240W |
| Output Current | 10-9A |
| INPUT DC hi | 300Vdc |
| INPUT DC low | 110Vdc |
| INPUT AC hi | 240Vac |
| INPUT AC low | 100Vac |
| INPUT AC | SINGLE PHASE |
| Category | DCDC |
| Supplier | PULS |


Reviews
There are no reviews yet.