Description
Features:
100-240V Wide-range input, active PFC
Efficiency up to 92%
Negligibly low input inrush current
50% Power reserves available up to 4s
Full output power between -25
| MTBF value | 606,000Hrs |
| MTBF | 606000Hrs at 40°C |
| Temp max | 70.0°C |
| Temp min | -25.0°C |
| Efficiency | 92.00% |
| Depth | 117.0mm |
| Height | 124.0mm |
| Length | 60.0mm |
| Weight | 0.900Kg |
| Power | 240.0W |
| Output Current | 5A |
| Voltage Out | 48Vdc |
| INPUT DC hi | 187Vdc |
| INPUT DC low | 88Vdc |
| INPUT AC hi | 240Vac |
| INPUT AC low | 100Vac |
| MTBF temp | 40°C |
| INPUT AC | SINGLE PHASE |
| Mounting | DIN RAIL |
| Category | ACDC |
| Supplier | PULS |
| MOQ | 1 |
| Qty A | 1 |


Reviews
There are no reviews yet.