Description
Features:
100-240V Wide-range input, active PFC
Efficiency up to 92.7%, SEMI-F47-200 approved
Negligibly low input inrush current
50% Power reserves available up to 4s
Full output power between -25
| Temp max | 70.0°C |
| Temp min | -25.0°C |
| Efficiency | 92.70% |
| Depth | 117.0mm |
| Height | 124.0mm |
| Length | 40.0mm |
| Weight | 0.620Kg |
| Power | 120.0W |
| Voltage Out | 24Vdc |
| Output Current | 5A |
| INPUT DC hi | 360.0Vdc |
| INPUT DC low | 88.0Vdc |
| INPUT AC hi | 240Vac |
| INPUT AC low | 100Vac |
| INPUT AC | SINGLE PHASE |
| MTBF | 831000Hrs at 40°C |
| Mounting | DIN RAIL |
| Category | ACDC |
| Supplier | PULS |
| MTBF value | 831,000Hrs |
| MTBF temp | 40°C |
| MOQ | 1 |
| Qty A | 1 |


Reviews
There are no reviews yet.