Description
Features:
100-240V Wide-range input and active PFC
Efficiency up to 92%, SEMI-F47-200 approved
NEC Class 2 Listed
DeviceNet approved
Full output power between -25
| MOQ | 1 |
| MTBF temp | 40°C |
| MTBF value | 831,000Hrs |
| MTBF | 831000Hrs at 40°C |
| Temp max | 70.0°C |
| Temp min | -25.0°C |
| Efficiency | 92.00% |
| Depth | 117.0mm |
| Length | 40.0mm |
| Height | 124.0mm |
| Weight | 0.620Kg |
| Power | 91.2W |
| Output Current | 3.8A |
| Voltage Out | 24Vdc |
| INPUT DC hi | 350.0Vdc |
| INPUT DC low | 88.0Vdc |
| INPUT AC hi | 240Vac |
| INPUT AC low | 100Vac |
| Qty A | 1 |
| INPUT AC | SINGLE PHASE |
| Mounting | DIN RAIL |
| Category | ACDC |
| Supplier | PULS |


Reviews
There are no reviews yet.