Description
Features:
380-480V Wide-range input and active PFC
Efficiency up to 95%; SEMI-F47-200 approved
Negligibly low input inrush current
50% Power reserves available up to 4s
Full output power between -25
| Temp max | 70.0°C |
| Efficiency | 95.00% |
| Temp min | -25.0°C |
| Depth | 127.0mm |
| Height | 124.0mm |
| Length | 65.0mm |
| Weight | 0.870Kg |
| Power | 480.0W |
| Output Current | 20A |
| Voltage Out | 24Vdc |
| INPUT DC hi | 780Vdc |
| INPUT DC low | 450Vdc |
| INPUT AC hi | 480Vac |
| INPUT AC low | 360Vac |
| INPUT AC | THREE PHASE |
| MTBF | 501000Hrs at 40°C |
| Mounting | DIN RAIL |
| Category | ACDC |
| Supplier | PULS |
| MTBF value | 501,000Hrs |
| MTBF temp | 40°C |
| MOQ | 1 |
| Qty A | 1 |


Reviews
There are no reviews yet.