Description
Features:
380-480V Wide-range input and active PFC
Efficiency up to 95.3%
Negligibly low input inrush current
50% Power reserves available up to 4s
Full output power between -25
| MTBF value | 375,000Hrs |
| MTBF | 375000Hrs at 40°C |
| Temp max | 70.0°C |
| Temp min | -25.0°C |
| Efficiency | 95.30% |
| Depth | 127.0mm |
| Height | 124.0mm |
| Length | 110.0mm |
| Weight | 1.500Kg |
| Power | 960.0W |
| Output Current | 40A |
| Voltage Out | 24Vdc |
| INPUT AC hi | 480Vac |
| INPUT AC low | 380Vac |
| INPUT AC | THREE PHASE |
| Mounting | DIN RAIL |
| Category | ACDC |
| Supplier | PULS |
| MTBF temp | 40°C |
| MOQ | 1 |
| Qty A | 1 |


Reviews
There are no reviews yet.