Description
Features:
380-480V Wide-range input and active PFC
Efficiency up to 95.4%
Negligibly low input inrush current
50% Power reserves available up to 4s
Full output power between -25
| MOQ | 1 |
| MTBF temp | 40°C |
| MTBF value | 395,000Hrs |
| Temp max | 70.0°C |
| MTBF | 395000Hrs at 40°C |
| Temp min | -25.0°C |
| Efficiency | 95.40% |
| Depth | 127.0mm |
| Height | 124.0mm |
| Length | 110.0mm |
| Power | 960.0W |
| Weight | 1.500Kg |
| Voltage Out | 48Vdc |
| Output Current | 20A |
| INPUT AC hi | 480Vac |
| INPUT AC low | 380Vac |
| INPUT AC | THREE PHASE |
| Mounting | DIN RAIL |
| Category | ACDC |
| Supplier | PULS |
| Qty A | 1 |


Reviews
There are no reviews yet.