Description
Features:
100-120v input
Efficiency up to 90%
20% power boost
Full output power between 0
| Mounting | DIN RAIL |
| MOQ | 1 |
| MTBF temp | 40°C |
| MTBF value | 2,024,000 Hrs |
| MTBF | 2024000 at 40°C |
| Temp max | 70.0°C |
| Temp min | 0°C |
| Efficiency | 90% |
| Depth | 102mm |
| Height | 124mm |
| Length | 120mm |
| Weight | 980g |
| Power | 240w |
| Output Current | 10A |
| Voltage Out | 24Vdc |
| INPUT AC hi | 240 |
| INPUT AC low | 100 |
| INPUT AC | SINGLE PHASE |
| Category | ACDC |
| Supplier | PULS |
| Qty A | 1 |


Reviews
There are no reviews yet.