Description
Features:
100-240v input
20% Power boost up to 215W
High overload current
DC ok LED
| MTBF value | 425.000 hrs |
| MTBF | 425000 hrs at 40°C |
| Temp max | 70.0°C |
| Temp min | 0°C |
| Efficiency | 87% |
| Depth | 102mm |
| Height | 124mm |
| Length | 120mm |
| Weight | 980g |
| Power | 180W |
| Output Current | 15A |
| Voltage Out | 12 – 15Vdc |
| INPUT AC hi | 240Vac |
| INPUT AC low | 100Vac |
| INPUT AC | SINGLE PHASE |
| Mounting | DIN RAIL |
| Category | ACDC |
| Supplier | PULS |
| MTBF temp | 40°C |
| MOQ | 1 |
| Qty A | 1 |


Reviews
There are no reviews yet.