Description
Features:
100-240v input
Power boost up to 288w
High overload current
Robust mechanics and EMC
| MTBF value | 425.000 hrs |
| MTBF | 425.000 hrs at 40°C |
| Temp max | 70.0°C |
| Temp min | 0°C |
| Efficiency | 90% |
| Depth | 102mm |
| Height | 124mm |
| Length | 120mm |
| Weight | 980g |
| Power | 240W |
| Output Current | 5A |
| Voltage Out | 48Vdc |
| INPUT AC hi | 240Vac |
| INPUT AC low | 100Vac |
| INPUT AC | SINGLE PHASE |
| Mounting | DIN RAIL |
| Category | ACDC |
| Supplier | PULS |
| MTBF temp | 40°C |
| MOQ | 1 |
| Qty A | 1 |


Reviews
There are no reviews yet.