Description
Features:
400-500v input
Power boost up to288W
Switchable operating mode (single/ parallel)
Switchable overload behaviour options.
| MTBF temp | 40°C |
| MTBF value | 543.000 hrs |
| MTBF | 543.000 hrs at 40°C |
| Temp max | 70.0°C |
| Temp min | 0°C |
| Efficiency | 92.1% |
| Depth | 117mm |
| Height | 124mm |
| Length | 89mm |
| Weight | 980g |
| Power | 240W |
| Output Current | 10A |
| Voltage Out | 24Vdc |
| INPUT AC hi | 500Vac |
| INPUT AC low | 400Vac |
| INPUT AC | THREE PHASE |
| Mounting | DIN RAIL |
| Category | ACDC |
| Supplier | PULS |
| MOQ | 1 |
| Qty A | 1 |


Reviews
There are no reviews yet.