Description
Features:
100-240v input
90% efficiency
Full output power between 0
| MTBF value | 519.000hrs |
| MTBF | 519.000 hrs at 40°C |
| Temp max | 70.0°C |
| Temp min | 0°C |
| Efficiency | 90.5% |
| Depth | 102mm |
| Height | 124mm |
| Length | 220mm |
| Weight | 2.5kg |
| Power | 480W |
| Output Current | 20A |
| Voltage Out | 24Vdc |
| INPUT AC hi | 240Vac |
| INPUT AC low | 100Vac |
| INPUT AC | SINGLE PHASE |
| MTBF temp | 40°C |
| Mounting | DIN RAIL |
| Category | ACDC |
| Supplier | PULS |
| MOQ | 1 |
| Qty A | 1 |


Reviews
There are no reviews yet.