Description
Features:
340-480V input
92% Efficient
Full output power between 0
| MTBF temp | 40°C |
| MTBF value | 310.000 hrs |
| MTBF | 310.000hrs at 40°C |
| Temp max | 70.0°C |
| Temp min | 0°C |
| Efficiency | 92% |
| Depth | 102mm |
| Height | 124mm |
| Length | 220mm |
| Weight | 1.8kg |
| Power | 480W |
| Output Current | 20A |
| Voltage Out | 24Vdc |
| INPUT AC hi | 480Vac |
| INPUT AC low | 380Vac |
| INPUT AC | THREE PHASE |
| Mounting | DIN RAIL |
| Category | ACDC |
| Supplier | PULS |
| MOQ | 1 |
| Qty A | 1 |


Reviews
There are no reviews yet.