Description
Features:
208-240 v input
92.5% efficiency
Full output power between 0
| MTBF | 240000hrs at 40°C |
| Temp min | 0°C |
| Temp max | 70.0°C |
| Efficiency | 92.5% |
| Depth | 112mm |
| Height | 124mm |
| Length | 240mm |
| Weight | 2000g |
| Power | 480w |
| Output Current | 30A |
| Voltage Out | 24Vdc |
| INPUT AC hi | 240Vac |
| INPUT AC low | 208Vac |
| INPUT AC | SINGLE PHASE |
| Mounting | DIN RAIL |
| MTBF value | 240000hrs |
| Category | ACDC |
| Supplier | PULS |
| MTBF temp | 40°C |
| MOQ | 1 |
| Qty A | 1 |


Reviews
There are no reviews yet.