Description
Features:
Full output power between 0
| MTBF value | 305000hrs |
| MTBF | 305.000hrs at 40°C |
| Temp max | 70.0°C |
| Temp min | 0°C |
| Efficiency | 92.5% |
| Depth | 117mm |
| Height | 124mm |
| Length | 275mm |
| Weight | 3.3kg |
| Power | 960W |
| Output Current | 40A |
| Voltage Out | 24Vdc |
| INPUT AC hi | 500Vac |
| INPUT AC low | 400Vac |
| INPUT AC | THREE PHASE |
| Mounting | DIN RAIL |
| Category | ACDC |
| Supplier | PULS |
| MTBF temp | 40°C |
| MOQ | 1 |
| Qty A | 1 |


Reviews
There are no reviews yet.