Description
Description: SMD (shielded) power inductor
Applications: Power supplies for VTR, OA equipment, LCD
televisions, PC notebooks, portable communication equipment,
DC/DC converters, etc.
Operating Temperature: -30°C to +110°C
Inductance Tolerance: ±30%
Testing: Tested on a HP4284A at 10 KHz , 0.25Vrms , 0Adc
Packaging: Tape & Reel
Marking: Parts are marked with inductance code
Rated DC Current: Indicates the current when the inductance
decreases to 65% of its initial value or D.C. current when the
temperature of coil is increased by 30% the smaller one is defined
as rated current.
Miscellaneous: RoHS Compliant available
Additional Information: Additional electrical & physical
information available upon request
| Product Range with Stock Levels | ||||
| Product Code | Description | Inductance uH | Free Stock | |
| 1033R3 | 02-103-3R3N | 3.3 | Search Stock >> | |
| 1035R0 | 02-103-5R0N | 5.0 | Search Stock >> | |
| 1036R2 | 02-103-6R2N | 6.2 | Search Stock >> | |
| 1037R4 | 02-103-7R4N | 7.4 | Search Stock >> | |
| 103100 | 02-103-100N | 10 | Search Stock >> | |
| 103120 | 02-103-120N | 12 | Search Stock >> | |
| 103150 | 02-103-150N | 15 | Search Stock >> | |
| 103180 | 02-103-180N | 18 | Search Stock >> | |
| 103220 | 02-103-220N | 22 | Search Stock >> | |
| 103270 | 02-103-270N | 27 | Search Stock >> | |
| 103330 | 02-103-330N | 33 | Search Stock >> | |
| 103390 | 02-103-390N | 39 | Search Stock >> | |
| 103470 | 02-103-470N | 47 | Search Stock >> | |
| 103560 | 02-103-560N | 56 | Search Stock >> | |
| 103680 | 02-103-680N | 68 | Search Stock >> | |
| 103820 | 02-103-820N | 82 | Search Stock >> | |
| 103101 | 02-103-101N | 100 | Search Stock >> | |


Reviews
There are no reviews yet.