Description
Description: SMD (shielded) power inductor
Applications: Power supplies for VTR, OA equipment, LCD
televisions, PC notebooks, portable communication equipment,
DC/DC converters, etc.
Operating Temperature: -25°C to +80°C
Inductance Tolerance: ±20%
Testing: Inductance is tested on an HP4284A at 1.0 kHz
Packaging: Tape & Reel
Marking: Parts are marked with inductance code
Miscellaneous: Magnetically shielded
Miscellaneous: RoHS Compliant available
Additional Information: Additional electrical & physical
information available upon request
| Product Range with Stock Levels | ||||
| Product Code | Description | Inductance uH | Free Stock | |
| 109100 | 02-109-100M | 10 | Search Stock >> | |
| 109120 | 02-109-120M | 12 | Search Stock >> | |
| 109150 | 02-109-150M | 15 | Search Stock >> | |
| 109180 | 02-109-180M | 18 | Search Stock >> | |
| 109220 | 02-109-220M | 22 | Search Stock >> | |
| 109270 | 02-109-270M | 27 | Search Stock >> | |
| 109330 | 02-109-330M | 33 | Search Stock >> | |
| 109390 | 02-109-390M | 39 | Search Stock >> | |
| 109470 | 02-109-470M | 47 | Search Stock >> | |
| 109560 | 02-109-560M | 56 | Search Stock >> | |
| 109680 | 02-109-680M | 68 | Search Stock >> | |
| 109820 | 02-109-820M | 82 | Search Stock >> | |
| 109101 | 02-109-101M | 100 | Search Stock >> | |
| 109121 | 02-109-121M | 120 | Search Stock >> | |
| 109151 | 02-109-151M | 150 | Search Stock >> | |
| 109181 | 02-109-181M | 180 | Search Stock >> | |
| 109221 | 02-109-221M | 220 | Search Stock >> | |
| 109271 | 02-109-271M | 270 | Search Stock >> | |
| 109331 | 02-109-331M | 330 | Search Stock >> | |
| 109391 | 02-109-391M | 390 | Search Stock >> | |
| 109471 | 02-109-471M | 470 | Search Stock >> | |
| 109561 | 02-109-331M | 560 | Search Stock >> | |
| 109681 | 02-109-681M | 680 | Search Stock >> | |
| 109821 | 02-109-821M | 820 | Search Stock >> | |
| 109102 | 02-109-102M | 1000 | Search Stock >> | |


Reviews
There are no reviews yet.