Description
Description: Radial leaded fixed inductor
Applications: High reliability, efficiency and saturation. Ideal for
use as a power choke coil in switching power supply, TV sets,
video appliances, and industrial equipment as well as use as a
peaking coil in filtering applications
Inductance Tolerance: ±15%, ±20%
Testing: Tested on a HP4285A or HP4284A at specified
frequency
Packaging: Bulk packaging
Rated Current: The rated D.C. current indicates the value of
current when the inductance is 10% lower than its initial value at
D.C. superposition or D.C. current when at Δt=40°C whichever is
lower. (Ta=20°C)
Miscellaneous: RoHS Compliant
Additional Information: Additional electrical & physical
information available upon request
| Product Range with Stock Levels | ||||
| Product Code | Description | Inductance uH | Free Stock | |
| 2316R3 | 02-231F-6R3M | 6.3 | Search Stock >> | |
| 2316R8 | 02-231F-6R8M | 6.8 | Search Stock >> | |
| 2317R5 | 02-231F-7R5M | 7.5 | Search Stock >> | |
| 231100 | 02-231F-100M | 10 | Search Stock >> | |
| 231120 | 02-231F-120M | 12 | Search Stock >> | |
| 231150 | 02-231F-150M | 15 | Search Stock >> | |
| 231180 | 02-231F-180M | 18 | Search Stock >> | |
| 231220 | 02-231F-220M | 22 | Search Stock >> | |
| 231270 | 02-231F-270M | 27 | Search Stock >> | |
| 231330 | 02-231F-330M | 33 | Search Stock >> | |
| 231390 | 02-231F-390M | 39 | Search Stock >> | |
| 231470 | 02-231F-470M | 47 | Search Stock >> | |
| 231560 | 02-231F-560L | 56 | Search Stock >> | |
| 231680 | 02-231F-680L | 68 | Search Stock >> | |
| 231820 | 02-231F-820L | 82 | Search Stock >> | |
| 231101 | 02-231F-101L | 100 | Search Stock >> | |
| 231121 | 02-231F-121L | 120 | Search Stock >> | |
| 231151 | 02-231F-151L | 150 | Search Stock >> | |
| 231181 | 02-231F-181L | 180 | Search Stock >> | |
| 231221 | 02-231F-221L | 220 | Search Stock >> | |
| 231271 | 02-231F-271K | 270 | Search Stock >> | |
| 231331 | 02-231F-331L | 330 | Search Stock >> | |
| 231391 | 02-231F-391L | 390 | Search Stock >> | |
| 231471 | 02-231F-471L | 470 | Search Stock >> | |
| 231561 | 02-231F-561L | 560 | Search Stock >> | |
| 231681 | 02-231F-681L | 680 | Search Stock >> | |
| 231821 | 02-231F-821L | 820 | Search Stock >> | |
| 231102 | 02-231F-102L | 1000 | Search Stock >> | |
| 231122 | 02-231F-122L | 1200 | Search Stock >> | |
| 231152 | 02-231F-152L | 1500 | Search Stock >> | |
| 231182 | 02-231F-182L | 1800 | Search Stock >> | |
| 231222 | 02-231F-222L | 2200 | Search Stock >> | |
| 231272 | 02-231F-272L | 2700 | Search Stock >> | |
| 231332 | 02-231F-332L | 3300 | Search Stock >> | |
| 231392 | 02-231F-392L | 3900 | Search Stock >> | |
| 231472 | 02-231F-472L | 4700 | Search Stock >> | |
| 231562 | 02-231F-562L | 5600 | Search Stock >> | |
| 231682 | 02-231F-682L | 6800 | Search Stock >> | |
| 231822 | 02-231F-822L | 8200 | Search Stock >> | |
| 231103 | 02-231F-103L | 10000 | Search Stock >> | |
| 231123 | 02-231F-123L | 12000 | Search Stock >> | |
| 231153 | 02-231F-153L | 15000 | Search Stock >> | |
| 231183 | 02-231F-183L | 18000 | Search Stock >> | |
| 231223 | 02-231F-223L | 22000 | Search Stock >> | |
| 231273 | 02-231F-273L | 27000 | Search Stock >> | |
| 231333 | 02-231F-333L | 33000 | Search Stock >> | |
| 231393 | 02-231F-393L | 39000 | Search Stock >> | |


Reviews
There are no reviews yet.