Description
Description: Radial leaded fixed inductor
Applications: Ideal for use as a power choke coil in switching
power supply, TV sets, video appliances, and industrial equipment
as well as use as a peaking coil in filtering applications
Inductance Tolerance: ±10%, ±20%
Testing: Tested on a HP4285A or HP4284A at specified
frequency
Packaging: Bulk packaging
Rated Current: The rated D.C. current indicates the value of
current when the inductance is 10% lower than its initial value at
D.C. superposition or D.C. current when at Δt=40°C whichever is
lower. (Ta=20°C)
Miscellaneous: RoHS Compliant
Additional Information: Additional electrical & physical
information available upon request
| Product Range with Stock Levels | ||||
| Product Code | Description | Inductance uH | Free Stock | |
| 236100 | 02-236F-100M | 10 | Search Stock >> | |
| 236120 | 02-236F-120M | 12 | Search Stock >> | |
| 236150 | 02-236F-150K | 15 | Search Stock >> | |
| 236180 | 02-236F-180K | 18 | Search Stock >> | |
| 236220 | 02-236F-220K | 22 | Search Stock >> | |
| 236270 | 02-236F-270K | 27 | Search Stock >> | |
| 236330 | 02-236F-330K | 33 | Search Stock >> | |
| 236390 | 02-236F-390K | 39 | Search Stock >> | |
| 236470 | 02-236F-470K | 47 | Search Stock >> | |
| 236560 | 02-236F-560K | 56 | Search Stock >> | |
| 236680 | 02-236F-680K | 68 | Search Stock >> | |
| 236820 | 02-236F-820K | 82 | Search Stock >> | |
| 236101 | 02-236F-101K | 100 | Search Stock >> | |
| 236121 | 02-236F-121K | 120 | Search Stock >> | |
| 236151 | 02-236F-151K | 150 | Search Stock >> | |
| 236181 | 02-236F-181K | 180 | Search Stock >> | |
| 236221 | 02-236F-221K | 220 | Search Stock >> | |
| 236271 | 02-236F-271K | 270 | Search Stock >> | |
| 236331 | 02-236F-331K | 330 | Search Stock >> | |
| 236391 | 02-236F-391K | 390 | Search Stock >> | |
| 236471 | 02-236F-471K | 470 | Search Stock >> | |
| 236561 | 02-236F-561K | 560 | Search Stock >> | |
| 236681 | 02-236F-681K | 680 | Search Stock >> | |
| 236821 | 02-236F-821K | 820 | Search Stock >> | |
| 236102 | 02-236F-102K | 1000 | Search Stock >> | |
| 236122 | 02-236F-122K | 1200 | Search Stock >> | |
| 236152 | 02-236F-152K | 1500 | Search Stock >> | |
| 236182 | 02-236F-182K | 1800 | Search Stock >> | |
| 236222 | 02-236F-222K | 2200 | Search Stock >> | |
| 236272 | 02-236F-272K | 2700 | Search Stock >> | |
| 236332 | 02-236F-332K | 3300 | Search Stock >> | |
| 236392 | 02-236F-392K | 3900 | Search Stock >> | |
| 236472 | 02-236F-472K | 4700 | Search Stock >> | |
| 236562 | 02-236F-562K | 5600 | Search Stock >> | |
| 236682 | 02-236F-682K | 6800 | Search Stock >> | |
| 236822 | 02-236F-822K | 8200 | Search Stock >> | |
| 236103 | 02-236F-103K | 10000 | Search Stock >> | |
| 236123 | 02-236F-123K | 12000 | Search Stock >> | |
| 236153 | 02-236F-153K | 15000 | Search Stock >> | |
| 236183 | 02-236F-183K | 18000 | Search Stock >> | |
| 236223 | 02-236F-223K | 22000 | Search Stock >> | |
| 236273 | 02-236F-273K | 27000 | Search Stock >> | |
| 236333 | 02-236F-333K | 33000 | Search Stock >> | |
| 236393 | 02-236F-393K | 39000 | Search Stock >> | |
| 236473 | 02-236F-473K | 47000 | Search Stock >> | |


Reviews
There are no reviews yet.