Description
Description: Radial leaded fixed inductor
Applications: Magnetically shielded. High reliability, efficiency
and saturation. Ideal for use as a power choke coil in switching
power supply, TV sets, video appliances, and industrial equipment
as well as use as a peaking coil in filtering applications
Inductance Tolerance: ±10%, ±15%
Testing: Tested on a HP4285A or HP4284A at specified
frequency
Packaging: Bulk packaging
Rated Current: The rated D.C. current indicates the value of
current when the inductance is 10% lower than its initial value at
D.C. superposition or D.C. current when at Δt=40°C whichever is
lower. (Ta=20°C)
Miscellaneous: RoHS Compliant
Additional Information: Additional electrical & physical
information available upon request
| Product Range with Stock Levels | ||||
| Product Code | Description | Inductance uH | Free Stock | |
| 252100 | 02-252F-100M | 10 | Search Stock >> | |
| 252120 | 02-252F-120M | 12 | Search Stock >> | |
| 252150 | 02-252F-150M | 15 | Search Stock >> | |
| 252180 | 02-252F-180M | 18 | Search Stock >> | |
| 252220 | 02-252F-220M | 22 | Search Stock >> | |
| 252270 | 02-252F-270M | 27 | Search Stock >> | |
| 252330 | 02-252F-330L | 33 | Search Stock >> | |
| 252390 | 02-252F-390L | 39 | Search Stock >> | |
| 252470 | 02-252F-470L | 47 | Search Stock >> | |
| 252560 | 02-252F-560L | 56 | Search Stock >> | |
| 252680 | 02-252F-680L | 68 | Search Stock >> | |
| 252820 | 02-252F-820L | 82 | Search Stock >> | |
| 252101 | 02-252F-101L | 100 | Search Stock >> | |
| 252121 | 02-252F-121K | 120 | Search Stock >> | |
| 252151 | 02-252F-151K | 150 | Search Stock >> | |
| 252181 | 02-252F-181K | 180 | Search Stock >> | |
| 252221 | 02-252F-221K | 220 | Search Stock >> | |
| 252271 | 02-252F-271K | 270 | Search Stock >> | |
| 252331 | 02-252F-331K | 330 | Search Stock >> | |
| 252391 | 02-252F-391K | 390 | Search Stock >> | |
| 252471 | 02-252F-471K | 470 | Search Stock >> | |
| 252561 | 02-252F-561K | 560 | Search Stock >> | |
| 252681 | 02-252F-681K | 680 | Search Stock >> | |
| 252821 | 02-252F-821K | 820 | Search Stock >> | |
| 252102 | 02-252F-102K | 1000 | Search Stock >> | |
| 252122 | 02-252F-102K | 1200 | Search Stock >> | |
| 252102 | 02-252F-122K | 1500 | Search Stock >> | |
| 252182 | 02-252F-182K | 1800 | Search Stock >> | |
| 252222 | 02-252F-222K | 2200 | Search Stock >> | |
| 252272 | 02-252F-272K | 2700 | Search Stock >> | |
| 252332 | 02-252F-332K | 3300 | Search Stock >> | |
| 252392 | 02-252F-392K | 3900 | Search Stock >> | |
| 252472 | 02-252F-472K | 4700 | Search Stock >> | |
| 252562 | 02-252F-562K | 5600 | Search Stock >> | |
| 252682 | 02-252F-682K | 6800 | Search Stock >> | |
| 252822 | 02-252F-822K | 8200 | Search Stock >> | |
| 252103 | 02-252F-103K | 10000 | Search Stock >> | |


Reviews
There are no reviews yet.