Additional information
| Manufacturer | TOKO |
|---|---|
| Inductance at 100MHz | 15nH±5% |
| L (nH) | 15.8 |
| Tolerance | ±10% |
| Freguency (MHz) | 800 |
| Q Min (100 MHz) | 16 |
| Q Typical (100 MHz) | 22.1 |
| Q Typical (300 MHz) | 39.5 |
| Q Typical (500 MHz) | 51.5 |
| Q Typical (800 MHz) | 64.2 |
| Q Typical (1000 MHz) | 68.2 |
| Q Typical (1300 MHz) | 67.9 |
| S.R.F. (MHz) min | 1350 |
| RDC (Ω) max | 0.24 |
| RDC (Ω) typ. | 0.11 |
| IDC (mA) | 300 |
| Operating Temperature Range | -40°C ~ + 100°C |
| Storage Temperature Range | -40°C ~ + 100°C |
| Length (mm) | 2.0 ± 0.2 |
| Width (mm) | 1.25 ± 0.2 |
| Thickness (mm) | 0.85 ± 0.3 |

