Additional information
| Manufacturer | TOKO |
|---|---|
| Inductance at 100MHz | 220nH*±5% |
| L (nH) | 234 |
| Tolerance | ±10% |
| Freguency (MHz) | 200 |
| Q Min (100 MHz) | 10** |
| Q Typical (100 MHz) | 25.1 |
| Q Typical (300 MHz) | 32.8 |
| Q Typical (500 MHz) | – |
| Q Typical (800 MHz) | – |
| Q Typical (1000 MHz) | – |
| Q Typical (1300 MHz) | – |
| S.R.F. (MHz) min | 360 |
| RDC (Ω) max | 3 |
| RDC (Ω) typ. | 2.15 |
| IDC (mA) | 200 |
| Operating Temperature Range | -40°C ~ + 100°C |
| Storage Temperature Range | -40°C ~ + 100°C |
| Length (mm) | 2.0 ± 0.2 |
| Width (mm) | 1.25 ± 0.2 |
| Thickness (mm) | 1.2 ± 0.3 |

