Description
Features:
Buffer unit to bridge 24V brown-outs and black-outs
No service required, utilizes electrolytic capacitors
Can be connected parallel to the load
Various signals for remote monitoring included
Full output power between -25
| Temp max | 70.0°C |
| Temp min | -25.0°C |
| Efficiency | 98.00% |
| Depth | 102.0mm |
| Height | 124.0mm |
| Length | 64.0mm |
| Weight | 0.740Kg |
| Power | 480.0W |
| INPUT DC hi | 28.8Vdc |
| INPUT DC low | 24.0Vdc |
| Mounting | DIN RAIL |
| Category | ACCESSORY |
| Supplier | PULS |
| MTBF | 2327000Hrs at 40°C |
| MTBF value | 2,327,000Hrs |
| MTBF temp | 40°C |
| MOQ | 1 |
| Qty A | 1 |


Reviews
There are no reviews yet.