Description
Features:
Width only 96mm
Efficiency up to 95.5%
Good output regulation of a wide input voltage range
25% Power reserves available up to 15s
Full output power between -25
| MTBF value | 543,000Hrs |
| MTBF | 543000Hrs at 40°C |
| Temp max | 70.0°C |
| Temp min | -25.0°C |
| Efficiency | 95.50% |
| Depth | 157.0mm |
| Height | 124.0mm |
| Length | 96.0mm |
| Weight | 1.400Kg |
| Power | 960.0W |
| Output Current | 40A |
| Voltage Out | 24Vdc |
| INPUT DC hi | 540Vdc |
| INPUT DC low | 540Vdc |
| INPUT AC hi | 440Vac |
| INPUT AC low | 400Vac |
| INPUT AC | THREE PHASE |
| Mounting | DIN RAIL |
| Category | ACDC |
| Supplier | PULS |
| MTBF temp | 40°C |
| MOQ | 1 |
| Qty A | 1 |


Reviews
There are no reviews yet.