Description
Features:
Width only 96mm
Efficiency up to 96%
Good output regulation of a wide input voltage range
25% Power reserves available up to 15s
Full output power between -25
| MOQ | 1 |
| Qty A | 1 |
| MTBF temp | 40°C |
| MTBF value | 540,000Hrs |
| MTBF | 540,000Hrs at 40°C |
| Temp max | 70.0°C |
| Temp min | -25.0°C |
| Efficiency | 96.00% |
| Depth | 157.0mm |
| Height | 124.0mm |
| Weight | 1.400Kg |
| Length | 96.0mm |
| Power | 960.0W |
| Output Current | 20A |
| Voltage Out | 48Vdc |
| INPUT DC hi | 540Vdc |
| INPUT DC low | 540Vdc |
| INPUT AC hi | 400Vac |
| INPUT AC low | 400Vac |
| INPUT AC | THREE PHASE |
| Mounting | DIN RAIL |
| Category | ACDC |
| Supplier | PULS |


Reviews
There are no reviews yet.