Description
| Product Range with Stock Levels | ||||
| Product Code | Description | Inductance | Free Stock | |
| 95317 | #B953AS-1R7N | 1.7uH | 0 | |
| 95327 | #B953AS-2R7N | 2.7uH | 0 | |
| 95339 | #B953AS-3R9N | 3.9uH | 0 | |
| 95356 | #B953AS-5R6N | 5.6uH | 0 | |
| 95375 | #B953AS-7R5N | 7.5uH | 0 | |
| 95376 | #B953AS-100M | 10.0uH | 0 | |
| 95377 | #B953AS-120M | 12.0uH | 0 | |
| 95378 | #B953AS-150M | 15.0uH | 0 | |
| 95379 | #B953AS-180M | 18.0uH | 0 | |
| 95380 | #B953AS-220M | 22.0uH | 0 | |
| 95381 | #B953AS-270M | 27.0uH | 0 | |
| 95382 | #B953AS-330M | 33.0uH | 0 | |
| 95383 | #B953AS-390M | 39.0uH | 0 | |
| 95384 | #B953AS-470M | 47.0uH | 0 | |
| 95385 | #B953AS-560M | 56.0uH | 0 | |
| 95386 | #B953AS-680M | 68.0uH | 0 | |
| 95387 | #B953AS-820M | 82.0uH | 0 | |
| 95388 | #B953AS-101M | 100.0uH | 0 | |
| 95389 | #B953AS-121M | 120.0uH | 500 | |
| 95390 | #B953AS-151M | 150.0uH | 0 | |
| 95391 | #B953AS-181M | 180.0uH | 0 | |
| 95392 | #B953AS-221M | 220.0uH | 0 | |
| 95393 | #B953AS-271M | 270.0uH | 0 | |
| 95394 | #B953AS-331M | 330.0uH | 0 | |
| 95395 | #B953AS-391M | 390.0uH | 0 | |
| 95396 | #B953AS-471M | 470.0uH | 0 | |
| 95397 | #B953AS-561M | 560.0uH | 0 | |
| 95398 | #B953AS-681M | 680.0uH | 0 | |
| Pricing | ||||||||||||||||||
| Prices in the table below are in GBP please use converter for listed currencies. If there is no price please contact sales directly on sales@bec.co.uk or 0845 4900 405 for pricing. | ||||||||||||||||||
|


